Paired Diamonds
Perfectly Matching Diamond Duos
*We stock a wide variety of Round Brilliant Cuts, which can be perfectly paired upon request.
Call 604-263-2621 / 1-800-863-2621
Listed as Pairs Below. Please Login to our "Diamond Prices" Inventory Portal above for Pricing and Dimensions.
Total Weight (ctw) |
Individual Weights (ct) |
Shape | Colour | Clarity | Diamond Video 1 | Diamond Video 2 |
2.41ctw | 1.20/1.21ct | Princess | E | VS1/VS2 | ||
2.04ctw | 1.01/1.03ct | Radiant | Intense Yellow | VS1/VVS1 | ||
1.42ctw | 0.71/0.71ct | Radiant | F | VS2 | ||
1.16ctw | 0.58ct | Round Brilliant | Fancy Cognac | SI1 | ||
1.00ctw | 0.50ct | Round Brilliant | Fancy Cognac | SI1 | ||
0.96ctw | 0.47/0.49ct | Square Emerald | E/D | VVS2 | ||
0.80ctw | 0.40ct | Step-Cut Shield | E | VS1/VVS2 | ||
0.62ctw | 0.31ct | Modified Emerald | G | VS1/VS2 | ||
0.61ctw | 0.30/0.31ct | Octagon Step Cut | E | VS1/VS2 | ||
0.61ctw | 0.30/0.31ct | Round Rose Cut | F | VVS1/VVS2 | ||
0.60ctw |
0.30ct |
Oval Step Cut |
D |
VS1 |
||
0.60ctw |
0.30ct |
Half Moon |
D |
VS1 |