Unusual Diamonds
Showstoppers That Won’t Go Unnoticed
Individually Listed Below. Please Login to our "Prices" Inventory Portal above for Pricing!
0.23ct Step-Cut Kite E VS2 DTC
0.30ct Step-Cut Octagon E VS2 DTC
0.30ct Step-Cut Octagon H SI1 DTC
0.31ct Modified Emerald G VS1 DTC
0.32ct Step-Cut Oval F VS2 Angola
0.31ct Step-Cut Octagon E VS1 DTC
0.31ct Step-Cut Kite D VS1 South Canada
0.30ct Step-Cut Pear G SI1 South Africa
0.40ct Step-Cut Shield E VVS2 Angola
0.31ct Modified Emerald G VS2 South Africa
0.32ct Step-Cut Hexagon F VS2 South Africa
0.40ct Step-Cut Oval D VS2 Angola
0.50ct Cushion Modified Brilliant D VS1 Botswana
0.70ct Octagonal Mix Cut E VS1 Angola
0.31ct Step-Cut Oval H SI1 South Africa
0.32ct Modified Brilliant F VS1 DTC
0.40ct Step-Cut Shield E VS1 South Africa
0.43ct Step-Cut Hexagon D VS1 Angola
0.44ct Step-Cut Lozenge D VS1 Angola
0.52ct Modified Brilliant Emerald F VS2 Canada
0.48ct Step-Cut Oval H VS2 DTC
0.70ct Step Cut Marquise F VS2 Angola
0.60ct Modified Brilliant Emerald F VS1 DTC
1.01ct Step Cut Pear D VS1
0.53ct Modified Brilliant Emerald D VS2 Botswana
1.00ct Step-Cut Lozenge D SI2 Angola
0.75ct Step-Cut Heart F VS1 Canada
1.09ct Step-Cut Heart F VS2 DTC
0.30ct Step-Cut Oval D VS1 Angola
2.15ct Modified Brilliant Emerald F VS1 Canada
0.30ct Step-Cut Shield D VS1
0.30ct Step-Cut Oval F VS2 Angola
1.02ct Old Mine Cut F VS1 Angola
Shape | Size | Colour | Clarity | Origin | Diamond Video |
Modified Step-Cut Kite | 0.23ct | E | VS2 | DTC | |
Step-Cut Shield | 0.30ct | D | VS1 | - | |
Step-Cut Octagon | 0.30ct | E | VS2 | DTC | |
Step-Cut Octagon | 0.30ct | H | SI1 | DTC | |
Step-Cut Oval | 0.30ct | D | VS1 | DTC | |
Step-Cut Oval | 0.30ct | F | VS2 | Angola | |
Step-Cut Pear | 0.30ct | G | SI1 | South Africa | |
Step-Cut Octagon | 0.31ct | E | VS1 | DTC | |
Modified Brilliant Emerald | 0.31ct | G | VS1 | DTC | |
Modified Brilliant Emerald | 0.31ct | G | VS2 | South Africa | |
Modified Step-Cut Kite | 0.31ct | D | VS1 | Canada | |
Step-Cut Oval | 0.31ct | H | SI1 | South Africa | |
Modified Round Brilliant | 0.32ct | F | VS1 | DTC | |
Step-Cut Oval | 0.32ct | F | VS2 | Angola | |
Step-Cut Hexagon | 0.32ct | F | VS2 | South Africa | |
Step-Cut Shield | 0.40ct | E | VS1 | South Africa | |
Step-Cut Shield | 0.40ct | E | VVS2 | Angola | |
Step-Cut Oval | 0.40ct | D | VS2 | Angola | |
Step-Cut Hexagon | 0.43ct | D | VS1 | Angola | |
Step-Cut Lozenge | 0.44ct | D | VS1 | Angola | |
Step-Cut Oval | 0.48ct | H | VS2 | DTC | |
Cushion Modified Brilliant | 0.50ct | D | VS1 | Botswana | |
Modified Brilliant Emerald | 0.52ct | F | VS2 | Canada | |
Modified Brilliant Emerald | 0.53ct | D | VS2 | Botswana | |
Modified Brilliant Emerald | 0.60ct | F | VS1 | DTC | |
Octagon Mixed Cut | 0.70ct | E | VS1 | Angola | |
Step Cut Marquise | 0.70ct | F | VS2 | Angola | |
Modified Heart Step-Cut | 0.75ct | F | VS1 | Canada | |
Step Cut Oval | 0.97ct | F | VS1 | - | |
Step-Cut Lozenge | 1.00ct | D | SI2 | Angola | |
Step-Cut Pear | 1.01ct | D | VS1 | Angola | |
Old Miner | 1.02ct | F | VS1 | Angola | |
Step-Cut Heart | 1.09ct | F | VS2 | DTC | |
Step-Cut Pear | 2.06ct | Orange-Brown | VS1 | Angola | |
Modified Brilliant Emerald | 2.15ct | F | VS1 | Canada |
Interested in Regal Imports Diamonds?
Introduce yourself below and we will reach out as soon as possible. We are eager to guide you through our diamond journey!
0.97ct Step Cut Oval F VS1